
Eco Driving Module
16/01/2024
Improve your drivers’ behavior!
06/03/2024Boost your fleet's productivity!
Routing | Recording points of interest and calculating the optimal route |
Point Of Interest | Recording points of interest and reporting on arrival, possible arrival, departure, duration of stay, etc |
Trip Calculator | Vehicle hours and kilometers |
Service Maintenance | Management of services, spare parts faults, and notifications for upcoming services through a specialized platform |
Reports | Reports on routes, deliveries, and vehicle parameters such as fuel consumption, etc |
Ιmmobilizer | Ability to start the vehicle only in the presence of specific drivers |
Which companies need the Fleet Management Module?

Food companies

Commercial companies

Security companies

Transportation companies

Distribution companies
What are the benefits of the Fleet Management Module?
Resource Savings | Optimize the delivery process by utilizing faster routes, saving time and fuel |
Improved Customer Service | Deliver orders on time, update customers on delivery times, and track the transporter's location in real-time |
Increased Productivity | The use of such a system has been proven to increase delivery rates by over 20% |
Enhanced Professional Profile | Boost customer trust and gain a competitive edge over competitors |
Cost Savings | Receive timely notifications for vehicle services and faults, avoiding damage due to poor maintenance and extending the life and safety of your fleet |
Accurate Costing | Record services, faults, fuel consumption, and gain a complete overview of your fleet's costs |
The Fleet Management Module is an additional module that can be added to the basic management of each vehicle, even in already installed systems, as it does not require GPS tracker configuration.